VC 3ton Manual Lift chain block hand pulling chain hoist
Make by standard:EN13157
The VC series chain hoist is a portable lifting device operated by hand chain,it's
suitable for use in factories,mines,farms construction sites,wharves,docks and warehouse
for installation of equipment,as well as for loading and unloading goods,it's specially advantageous for lifting work in the open air and places where no power supply is available.
the chain hoist can be attached to a trolley of any types as travelling chain hoist,
it's suitable to monorail overhead conveying system,hand travelling crane and jib crane.
Features:
1.safe,reliable operation with minimum maintenance.
2.high efficiency and small hand pull,
3.double-pawl brake system designed for safety and reliability.
4.heat treated steel plates,gears and shafts for enhanced strength,forget upper.lower hooks,
with forged steel safety laches,hihg tensile alloy steel chain
5.safety factor:4 to 1
6.fatigue tested at 1.5 times of working load limit to 2000 cycles.


MODEL | VC-0.5 | VC-1 | VC-1.5 | VC-2 | VC-3 | VC-5 | VC-10 | VC-20 | VC-30 | VC-50 | |
Capacity(t) | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 10 | 20 | 30 | 50 | |
Standard lift(m) | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
Running test load(T) | 7.5 | 15 | 22.5 | 45 | 45 | 62.5 | 125 | 250 | 375 | 625 | |
Effort required to lift max.load(n) | 200(20.5) | 320(32.5) | 360(36.5) | 365(370) | 385(39) | 465(44.3) | 435(44.3) | 435*2(44.3*2) | 435*2(44.3*2) | 435*2(44.3*2) | |
Load chain Dia.(mm) | 5*15 | 6.3*18 | 7.1*21 | 8*24 | 7.1*21 | 9*2.7 | 9.0*27 | 9.0*27 | 9.0*27 | ||
Dimensions(mm) | A | 131 | 140 | 161 | 161 | 161 | 183 | 207 | 215 | 350 | 406 |
B | 127 | 158 | 187 | 187 | 210 | 253 | 398 | 650 | 680 | 962 | |
C | 270 | 317 | 399 | 414 | 465 | 636 | 798 | 890 | 1380 | 2578 | |
D | 35 | 40 | 45 | 50 | 58 | 64 | 85 | 110 | 110 | 170 | |
K | 30 | 34 | 38 | 41 | 18 | 52 | 64 | 85 | 85 | 130 | |
Net weight(kg) | 8.4 | 11 | 16.2 | 18.5 | 25.6 | 42.8 | 79.5 | 193 | 220 | 1095 | |
packing measurements(L*W*H)(CM) | 22*15*19.5 | 23*28*19.5 | 28*21*24 | 28*21*24 | 32*21*26 | 40*21*21 | 64*21*21 | 64*38*64 | 72*50*68 | 110*100*130 | |
Extra weight per meter pf extra(kg) | 1.7 | 1.7 | 2.3 | 2.3 | 3.7 | 5.6 | 9.7 | 19.4 | 26.4 | 48.4 |



Payment
Payment term | L/C | l/c amount above 40.000 usd,we can accept L/C at sight | |
T/T | EXW | 30% T/T in advance,paid the balance before shipment | |
FOB | |||
CIF | 30% T/T in advance,paid the balance against copy of B/L | ||
cfr(c&f) | |||
paypal | amount lower than 4000usd | ||
west |
Delivery time | 15~35days after receiving payment for one container |